Monday, January 4, 2010

Record Update Jan 4th 2010

Record Update Jan 4th 2010
Bowl:
Idaho -1 $210 win $200 Push
Hou -1 $105 win $100 L -105
Okla -10 $210 win $200 L -210
2nd Hlaf Okla -7.5 $105 win $100 W +100
Pen st +1.5 $210 win $200 win +$200
Und FL 60 $210 win $200 L –210
Mic st +8 $315 win $300 L -$315
E. Car +7.5 $330 win $300 W +$300
2nd Half: Mic st +5.5 $440 win $400 W +$400
Bowl Total: 4 – 4 $165

NBA:
Mem -3 $105 win $100 Win +$100
Und NY 205 $105 win $100 L -$105
Sac +12 $105 win $100 W +$100
Indy +8 $105 win $100 L -105
NBA total: 2-2 -$10

NFL:
Was +3.5 $210 win $200 W +$200
Mia +3 $105 win $100 L -$105
Det +3.5 $159 win $300 L -$315
Sea +6 $159 win $150 W +$150
STL +8 $105 win $100 L -$105
NFL Week Total:
2 – 3 = -$175




Record Update: 12/30
NFL: 32-24 (+$312 )
NCAAF: 22 - 19 (+$1076)
BOWL : 8-8 (+$425)
NBA: 19 -14 (+$717)
NCAAB: 8-3 (+$640 )

Overall: 89 - 60 (+$3170)
Remember it’s not just winning % that matter but units lay on each bet will matter the most.

No comments:

Post a Comment